
Hey there!
This is the material that I cover in my introduction to epidemiology course.
You are welcome to use all of the material that is available on this page for educational purposes but please include an appropriate citation if you do so.
Lecture Number | Topic | Reading |
1 | Introduction to epidemiology | — |
2 | Measuring the occurrence of disease | Chapter 1 |
3 | Measuring morbidity and mortality | Chapters 3 & 4 |
4 | Measures of association and effect | Chapter 12 |
5 | Measures of disease impact | Chapter 13 |
6 | From association to causation | Chapter 14 |
7 | Randomized trials | Chapters 10 & 11 |
8 | Cohort studies | Chapter 8 |
9 | Case-control studies | Chapter 7 (p.157-177) & Chapter 9 |
10 | Diagnostic and screening studies | Chapters 5 & 18 |
11 | Cross-sectional, surveillance, and ecological studies | Chapter 7 (p.149-156) |
12 | Bias | Chapter 15 |
13 | Interaction and effect modification | Chapter 15 |
14 | Epidemiology and public health | Chapter 19 |

I use the 6th Edition of the Gordis Epidemiology textbook in my course. However, there are lots of other great epidemiology textbooks out there. A few of my favourites are listed below:





